CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q4 | 11/12/2024 | $500.00 | NATIONAL ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS-FLORIDA, PC | PAC | Details » |
2024 | G6 | 10/31/2024 | $5,000.00 | AMERICAN INTEGRITY MGA, LLC | INSURANCE COMPANY | Details » |
2024 | D5 | 10/29/2024 | $833.33 | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2024 | D5 | 10/29/2024 | $833.34 | HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT GROUP | GRASSROOTS EMPLOYEE ORG. | Details » |
2024 | D5 | 10/29/2024 | $833.33 | HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2024 | D5 | 10/29/2024 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | D5 | 10/29/2024 | $2,500.00 | DORSAL TABACCO CORPORATION | TOBACCO SUPPLIER | Details » |
2024 | D5 | 10/29/2024 | $2,500.00 | APARTMENT PAC | PAC | Details » |
2024 | D5 | 10/29/2024 | $2,500.00 | VITAS HEALTHCARE | HOSPICE CARE SVCS. | Details » |
2024 | D3 | 10/27/2024 | $1,500.00 | THE GEO GROUP INC. | CORRECTIONAL FACILITY MGMT. | Details » |
2024 | D1 | 10/25/2024 | $2,500.00 | ABC LIQUORS, INC. | BEVERAGE DISTRIBUTORS | Details » |
2024 | G5 | 10/18/2024 | $2,000.00 | SOUTHERN GAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | G4A | 10/11/2024 | $2,500.00 | COMMITTEE OF FLORIDA AGENTS | PAC | Details » |
2024 | G4 | 10/4/2024 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTUEL | Details » |
2024 | G4 | 10/4/2024 | $5,000.00 | CCC | PAC | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | HERITAGE MGA, LLC | INSURANCE AGENCY | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | UNITED AUTOMOBILE INSURANCE COMPANY | INSURANCE AGENCY | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | SYSCO CORPORATION | FOOD DISTRIBUTOR | Details » |
2024 | G4 | 10/3/2024 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2024 | G4 | 9/30/2024 | $32,500.00 | GLOBAL MEDICAL RESPONSE INC. | EMERGENCY MEDICAL SERVICES | Details » |
2024 | G3 | 9/20/2024 | $1,000.00 | FLORIDA FAMILY MEDICINE PAC, INC. | PAC | Details » |
2024 | G3 | 9/20/2024 | $2,500.00 | SECURITY FIRST MANAGERS LLC | INSURANCE | Details » |
2024 | G2 | 9/3/2024 | $150.00 | MALONE, JAMES MATTHEW | BUSINESS OWNER | Details » |
2024 | G1A | 8/30/2024 | $500.00 | AMERICAN FIRE SPRINKLER ASSOCIATION | FIRE SPRINKLER ASSOC (NPO-C6) | Details » |
2024 | G1A | 8/30/2024 | $1,000.00 | TOWER HILL INSURANCE GROUP, LLC | INSURANCE COMPANY | Details » |
2024 | G1A | 8/30/2024 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2024 | P7 | 8/15/2024 | $2,500.00 | SUNCOAST PAC | PAC | Details » |
2024 | P7 | 8/15/2024 | $2,000.00 | SOUTH FLORIDA VISION | PAC | Details » |
2024 | P7 | 8/15/2024 | $1,000.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
2024 | P7 | 8/15/2024 | $2,500.00 | SKYWAY UNDERWRITERS, LLC | UNDERWRITERS | Details » |
2024 | P7 | 8/5/2024 | $2,500.00 | EARNIN | FINANCIAL SERVICES | Details » |
2024 | P5 | 7/24/2024 | $1,500.00 | OLD REPUBLIC NATIONAL TITLE INSURANCE CO. | INSURANCE COMPANY | Details » |
2024 | P5 | 7/24/2024 | $1,500.00 | FLORIDA SURPLUS LINES ASSOCIATION SURPAC | SURPLUS LINES ASSOC-(NPO-C6) | Details » |
2024 | P5 | 7/24/2024 | $2,000.00 | DADE COUNTY FORE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2024 | P5 | 7/24/2024 | $2,500.00 | ALLSTATE INSURANCE COMPANY | INSURANCE COMPANY | Details » |
2024 | P3 | 7/12/2024 | $1,000.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC. | LABOR UNION-POLICE | Details » |
2024 | P3 | 7/12/2024 | $2,000.00 | TITLE INSURANCE THROUGH LAWYERS | INSURANCE COMPANY | Details » |
2024 | P3 | 7/12/2024 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2024 | P1A | 6/21/2024 | $2,500.00 | FLORIDA WORKERS' ADVOCATES PAC | PAC | Details » |
2024 | P1A | 6/21/2024 | $1,000.00 | INSURING FLORIDAS FUTURE | PAC | Details » |
2024 | P1A | 6/21/2024 | $10,000.00 | DUKE ENERGY FLORIDA, LLC | ENERGY CO. | Details » |
2024 | P1 | 6/13/2024 | $1,000.00 | REGIONS BANK | FINANCIAL INSTITUTION | Details » |
2024 | P1 | 6/11/2024 | $1,000.00 | FUENTES, JOSE K | SR GOVT RELATIONS CONSULTANT | Details » |
2024 | P1 | 6/11/2024 | $2,500.00 | FLORIDA SENIOR LIVING PC | PAC | Details » |
2024 | P1 | 6/11/2024 | $5,000.00 | UBER USA, LLC | TRANSPORTATION COMPANY | Details » |
2024 | P1 | 6/4/2024 | $3,961.54 | ALVAREZ, MAXIMO | SUNSHINE GAS DIST. INC. CEO | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | GRIDIRON INS. UNDERWRITERS INC. | INSURANCE AGENCY | Details » |
2024 | Q1 | 1/8/2024 | $250.00 | CYNERGY CONSULTING, LLC | GOVERNMENTAL CONSULTANTS | Details » |
2024 | Q1 | 1/8/2024 | $2,000.00 | FPCA PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | LISA MILLER & ASSOCIATES LLC | GOVERNMENTAL CONSULTANTS | Details » |
page 1 of 5