CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q1 | 1/8/2024 | $1,000.00 | FLORIDIANS FOR SAFE MEDICAL CANNABIS CARE | PAC | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | FPF FIRE PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | NATIONAL ASSOCIATION OF INSURANCE & FINANCIAL ADVISORS- FL PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | UNITED GROUP UNDERWRITERS | INSURANCE AGENCY | Details » |
2024 | Q1 | 1/8/2024 | $1,500.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
2024 | Q1 | 1/8/2024 | $1,500.00 | VITAS HEALTHCARE | HOSPICE SERVICES | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2024 | Q1 | 1/8/2024 | $2,000.00 | HEALTH NETWORK ONE, INC. | NETWORK MANAGEMENT | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | SENTRY INSURANCE COMPANY | INSURANCE AGENCY | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | DOSAL TOBACCO CORPORATION | TOBACCO DISTRIBUTOR | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | DUKE ENERGY FLORIDA, LLC | UTILITY | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | FLORIDA SENIOR LIVING PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | UPSPAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | TITLE INDUSTRY OF FLORIDA PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | AMERICAN PROPERTY CASUALTY INSURANCE ASSOC PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA | CASINO | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | FLORIDIANS FOR STUDENTS WITH SPECIAL NEEDS | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2023 | Q4 | 12/13/2023 | $2,500.00 | UBER USA, LLC | TRANS./DELIVERY SERVICE | Details » |
2023 | Q4 | 12/1/2023 | $1,000.00 | ASURION | IT COMPANY | Details » |
2023 | Q4 | 12/1/2023 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2023 | Q4 | 12/1/2023 | $2,500.00 | AMERICAN INTEGRITY MGA, LLC | INSURANCE COMPANY | Details » |
2023 | Q4 | 12/1/2023 | $1,500.00 | ZURICH AMERICAN INSURANCE COMPANY | INSURANCE COMPANY | Details » |
2023 | Q4 | 12/1/2023 | $2,500.00 | ENTERTAINMENT SOFTWARE ASSOCIATION | TRADE ASSOCIATION-NPO | Details » |
2023 | Q4 | 11/13/2023 | $284.39 | AMERICAN TORT REFORM ASSOC. (ATRA) | NON-PROFIT ORGANIZATION | Details » |
2023 | Q4 | 11/3/2023 | $1,000.00 | INSURING FLORIDA'S FUTURE | PAC | Details » |
2023 | Q4 | 11/3/2023 | $1,000.00 | ALLSTATE INSURANCE COMPANY | INSURANCE | Details » |
2023 | Q4 | 11/3/2023 | $1,000.00 | TITLE INSURANCE THROUGH LAWYERS | PAC | Details » |
2023 | Q4 | 11/3/2023 | $2,500.00 | UNITEDHEALTH GROUP INC. | HEALTH INSURANCE CO. | Details » |
2023 | Q4 | 11/3/2023 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 11/3/2023 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2023 | Q4 | 11/3/2023 | $10,000.00 | THE BIG EASY CASINO | CASINO | Details » |
2023 | Q4 | 11/3/2023 | $20,000.00 | CAR PAC | PAC | Details » |
2023 | Q4 | 11/3/2023 | $2,500.00 | ALLSTATE INSURANCE COMPANY | INSURANCE COMPANY | Details » |
2023 | Q4 | 10/31/2023 | $504.00 | CONSERVATIVES FOR PRINCIPLED LEADERSHIP | PAC | Details » |
2023 | Q4 | 10/21/2023 | $164.00 | SACCO, MATTHEW F. | GOVT. AFFAIRS CONSULTANT | Details » |
2023 | Q3 | 9/26/2023 | $2,500.00 | FLORIDA PROFESSIONAL EMPLOYER ORGANIZATION PAC | PAC | Details » |
2023 | Q3 | 9/26/2023 | $2,500.00 | ROCK HOLDING INC. STATE PAC | PAC | Details » |
2023 | Q3 | 9/14/2023 | $1,000.00 | WOLFPACK CONSULTING & GOV'T RELATIONS LLC | GOVERNMENTAL CONSULTANTS | Details » |
2023 | Q3 | 9/14/2023 | $1,000.00 | FRF POLITICAL COMMITTEE | PAC | Details » |
2023 | Q3 | 9/7/2023 | $2,016.82 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTORS | Details » |
2023 | Q3 | 8/2/2023 | $2,500.00 | FTA PAC INC | PAC | Details » |
2023 | Q3 | 7/27/2023 | $5,000.00 | FORTHRIGHT | LEGAL SERVICES | Details » |
2023 | Q3 | 7/27/2023 | $1,000.00 | FLORIDA FAMILY INSURANCE CO. | INSURANCE | Details » |
2023 | Q3 | 7/25/2023 | $2,000.00 | SLIDE INSURANCE HOLDINGS, INC. | INSURANCE AGENCY | Details » |
2023 | Q3 | 7/18/2023 | $224.00 | FLORIDA INSURANCE COUNCIL, INC. | TRADE ASSOCIATION | Details » |
2023 | M6 | 6/27/2023 | $3,500.00 | SWEDISH MATCH | TOBACO COMPANY | Details » |
2023 | M5 | 5/25/2023 | $524.91 | POLITICAL ACTION COMMITTEE OF FLORIDA (CAR-PAC) COMMITTEE OF AUTOMOTIVE RETAILERS | PAC | Details » |
page 2 of 5