CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | G3 | 9/20/2022 | $1,000.00 | FLORIDA FAMILY MEDICINE POLITICAL ACTION COMMITTEE, INC. | PAC | Details » |
2022 | G3 | 9/20/2022 | $2,500.00 | TITLE INDUSTRY OF FLORIDA PAC | PAC | Details » |
2022 | G2 | 9/9/2022 | $3,000.00 | ALLSTATE INSURANCE COMPANY | INSURANCE | Details » |
2022 | G2 | 9/4/2022 | $583.08 | ALLSTATE INSURANCE COMPANY | INSURANCE COMPANY | Details » |
2022 | G2 | 9/3/2022 | $200.00 | FLORIDIAN PARTNERS, LLC | GOVERNMENTAL CONSULTANTS | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | ROCK HOLDINGS INC. STATE PAC | PAC | Details » |
2022 | P7 | 8/18/2022 | $40.00 | CAR-PAC | PAC | Details » |
2022 | P7 | 8/16/2022 | $1,000.00 | A STRONGER FLORIDA | PAC | Details » |
2022 | P5 | 7/27/2022 | $2,000.00 | HEALTH NETWORK ONE, INC. | HEALTH CARE MANAGEMENT | Details » |
2022 | P4 | 7/22/2022 | $5,000.00 | IMPACT | PAC | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PC | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | P4 | 7/21/2022 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2022 | P3 | 7/15/2022 | $1,000.00 | CEOMC FLORIDA, INC | PROPERTY MANAGEMENT | Details » |
2022 | P3 | 7/15/2022 | $1,000.00 | FLORIDIANS FOR STUDENTS WITH SPECIAL NEEDS | PAC | Details » |
2022 | P3 | 7/13/2022 | $182.38 | ANDERSON, MARK | LOBBYIST | Details » |
2022 | P2A | 7/8/2022 | $2,500.00 | SWEDISH MATCH NORTH AMERICA LLC | TOBACCO COMPANY | Details » |
2022 | P2 | 6/30/2022 | $2,500.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC | GASOLINE DISTRIBUTORS | Details » |
2022 | P2 | 6/30/2022 | $5,000.00 | THE PROFESSIONAL FIREFIGHTERS/PARAMEDICS OF PALM BEACH COUNTY | LABOR UNION | Details » |
2022 | P2 | 6/29/2022 | $500.00 | NEXTGEN FLORIDA | PAC | Details » |
2022 | P1 | 6/17/2022 | $2,500.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC/PAC | PC | Details » |
2022 | P1 | 6/17/2022 | $2,500.00 | LISA MILLER & ASSOCIATES, LLC | POLITICAL CONSULTANTS | Details » |
2022 | M5 | 5/27/2022 | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | HOLDINGS COMPANY | Details » |
2022 | M5 | 5/20/2022 | $10,000.00 | BIT5IVE, LLC | CRYPTO MINING | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | FPCA PC | PC | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | UNITED GROUP UNDERWRITERS | AUTO INSURANCE CO. | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | TITLE INDUSTRY OF FLORIDA PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | HERITAGE MGA, LLC | INSURANCE CO. | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | PALM BEACH COUNTY FIREPAC PC | PC | Details » |
2021 | M12 | 12/23/2021 | $1,500.00 | COUNCIL OF FLORIDA FAMILY PRACTICE & COMMUNITY TEACHING HOSPITALS, INC. | HEALTHCARE | Details » |
2021 | M12 | 12/23/2021 | $1,000.00 | JOHNSON & BLANTON | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/14/2021 | $1,000.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC/PAC | PC | Details » |
2021 | M12 | 12/14/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE FLORIDA STATE LODGE DIST. FOUR INC. | NPO-POLICE UNION | Details » |
2021 | M12 | 12/14/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE DISTRICT 6 | NPO-POLICE UNION | Details » |
2021 | M12 | 12/14/2021 | $1,000.00 | FRATERNAL ORDER OF POLICE JACKSONVILLE CONSOLIDATED LOFGE 5-30, INC. PAC | PC | Details » |
2021 | M12 | 12/14/2021 | $500.00 | FOP OF HIALEAH LODGE NO. 12 | NPO-POLICE UNION | Details » |
2021 | M12 | 12/14/2021 | $2,000.00 | SOUTH FLORIDA RACING ASSOCIATION, LTD | PARI MUTUEL | Details » |
2021 | M12 | 12/8/2021 | $2,500.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2021 | M12 | 12/7/2021 | $2,000.00 | FPF FIRE PC | PC | Details » |
2021 | M11 | 11/30/2021 | $1,000.00 | FLORIDA FAMILY INSURANCE COMPANY | INSURANCE CO. | Details » |
2021 | M11 | 11/30/2021 | $1,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | PETROPAC | PC | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | PROPERTY CASUALTY INSURANCE ASSOCIATION | INSURANCE CO. | Details » |
2021 | M11 | 11/11/2021 | $5,000.00 | FLORIDA POLICE BENEVOLENT ASSOCIATION INC. JUSTICE PAC | PC | Details » |
2021 | M8 | 8/19/2021 | $500.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC/PAC | PC | Details » |
2021 | M7 | 7/31/2021 | $3,500.00 | SWEDISH MATCH NORTH AMERICA, LLC | TOBACCO COMPANY | Details » |
2021 | M7 | 7/30/2021 | $2,500.00 | FIREFIGHTER FACTPAC | PC | Details » |
2021 | M2 | 2/28/2021 | $2,500.00 | HERITAGE MGA, LLC | INSURANCE CO. | Details » |
2021 | M2 | 2/28/2021 | $2,500.00 | UNITED GROUP UNDERWRITTERS | INSURANCE UNDERWRITERS | Details » |
2021 | M2 | 2/28/2021 | $1,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
page 4 of 5