CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2023 | M3 | 3/6/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | FIREFIGHTER FACTPAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | THE TRAVELERS COMPANIES, INC. PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | JLR LONG ISLAND, LLC | AUTO DEALERSHIP | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | AMERICAN PROMOTIONAL ITEMS | FIREWORK COMPANY | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | FLORIDA FARM BUREAU CASUALTY INSURANCE CO. | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $1,500.00 | ACE AMERICAN INSURANCE CO | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $2,000.00 | FAIAPAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | SUNSHINE DADE INVESTMENTS, LLC | GASOLINE DISTRIBUTORS | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | CAPITAL ADVOCACY GROUP INC | GOVERNMENT AFFAIRS | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | FLORIDA SURPLUS LINES ASSOC. SURPAC, INC. | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | ROCK HOLDINGS INC. STATE PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | HERITAGE MGA, LLC | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | SLIDE INSURANCE HOLDINGS, INC. | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | HERITAGE MGS, LLC | INSURANCE COMPANY | Details » |
2023 | M3 | 3/6/2023 | $5,000.00 | FTA PAC INC | PAC | Details » |
2023 | M2 | 2/28/2023 | $2,500.00 | FPCA PC | PAC | Details » |
2023 | M2 | 2/28/2023 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PAC | Details » |
2023 | M2 | 2/28/2023 | $2,500.00 | COMMITTEE OF FLORIDA AGENTS | PAC | Details » |
2023 | M2 | 2/28/2023 | $2,500.00 | AFSCME WORKING FAMILIES | LABOR UNION | Details » |
2023 | M2 | 2/27/2023 | $5,000.00 | TITLE INDUSTRY OF FLORIDA PAC | PAC | Details » |
2023 | M2 | 2/27/2023 | $5,000.00 | CAR PAC | PAC | Details » |
2023 | M2 | 2/27/2023 | $1,000.00 | THE REINALT-THOMAS CORPORATION | TIRE COMPANY | Details » |
2023 | M2 | 2/27/2023 | $1,000.00 | NATIONWIDE MUTUAL INSURANCE COMPANY | INSURANCE COMPANY | Details » |
2023 | M2 | 2/27/2023 | $2,500.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2023 | M2 | 2/27/2023 | $2,500.00 | AMSCOTT CORPORATION | FINANCIAL SERVICES | Details » |
2023 | M2 | 2/27/2023 | $2,000.00 | TITLE INSURANCE THROUGH LAWYERS | PAC | Details » |
2023 | M2 | 2/21/2023 | $2,500.00 | THE DOCTORS COMPANY FLORIDA PAC | PAC | Details » |
2023 | M2 | 2/21/2023 | $2,500.00 | FLORIDA SENIOR LIVING PC | PAC | Details » |
2023 | M2 | 2/21/2023 | $2,500.00 | CREATE EVERY OPPORTUNITY PC | PAC | Details » |
2023 | M2 | 2/21/2023 | $2,500.00 | BALDWIN RISK PARTNERS | INSURANCE COMPANY | Details » |
2023 | M2 | 2/9/2023 | $2,500.00 | CCC | PAC | Details » |
2023 | M2 | 2/9/2023 | $5,000.00 | FLORIDA FINANCIAL SERVICES PC | PAC | Details » |
2023 | M1 | 1/31/2023 | $1,000.00 | SOUTH FLORIDA VISION | VISION CENTER | Details » |
2022 | M12 | 12/31/2022 | $1,000.00 | ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | Details » |
2022 | M11 | 11/8/2022 | $500.00 | NAMIC ADMINISTRATIVE FUND | INSURANCE CO. | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | FLORIDA PUBLIC HEALTH FUND | HEALTHCARE SERVICES | Details » |
2022 | G5 | 10/21/2022 | $1,500.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORPORATION | HELTHCARE SERVICES | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | INSURING FLORIDA'S FUTURE | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | FLORIDA SURPLUS LINES ASSOCIATION SURPAC, INC. | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | THE COMMITTEE FOR FLORIDA JUSTICE REFORM | PAC | Details » |
2022 | G5 | 10/21/2022 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2022 | G5 | 10/18/2022 | $13.51 | CAPITAL CITY CONSULTING | POLITICAL CONSULTING | Details » |
2022 | G4A | 10/14/2022 | $1,000.00 | TECO ENERGY, INC. | UTILITY COMPANY | Details » |
2022 | G4 | 10/7/2022 | $2,000.00 | ABC LIQUORS, INC. | LIQUOR STORE | Details » |
2022 | G4 | 10/7/2022 | $2,500.00 | SOUTH FLORIDA RACING ASSOCIATION, LLC | PARI MUTUEL | Details » |
2022 | G4 | 10/7/2022 | $2,500.00 | SOUTH FLORIDA STADIUM, LLC | SPORTS STADIUM | Details » |
page 3 of 5