EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2024 | Q1 | 1/6/2025 | $2,000.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | Q4 | 12/16/2024 | $97.72 | FABRICIO, TOM | REIMBURSEMENT-TRAVEL EXPENSES | Details » |
2024 | Q4 | 12/11/2024 | $2,920.67 | PEOPLE FOR ACCOUNTABLE GOVERNMENT | PC CONTRIBUTION | Details » |
2024 | Q4 | 12/2/2024 | $3,470.00 | PORTER STRATEGIES | FINANCE CONSULTING | Details » |
2024 | Q4 | 11/15/2024 | $1,500.00 | PRESS ON COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2024 | Q4 | 11/13/2024 | $809.00 | 88TH STRATEGIES LLC | DIGITAL MARKETING | Details » |
2024 | Q4 | 11/11/2024 | $3,750.97 | FABRICIO, THOMAS | REIMBURSEMENT-TRAVEL AND LODGING TO EVENT/FUNDRAISER EVENT EXPENSES | Details » |
2024 | Q4 | 11/4/2024 | $15,105.60 | FRONT LINE STRATEGIES, INC. | DIRECT MAIL | Details » |
2024 | Q4 | 11/1/2024 | $3,655.50 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | G6 | 10/30/2024 | $105.63 | PORTER STRATEGIES | REIMBURSEMENT-FEDEX-SHIPPING | Details » |
2024 | G6 | 10/22/2024 | $6,468.00 | FRONT RUNNER'S SERVICES | EARLY VOTING OPERATION | Details » |
2024 | G5 | 10/16/2024 | $1,000.00 | JUAN FERNANDEZ-BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE CLERK OF THE COURT AND COMPTROLLER, 11 JUDICIAL CIRCUIT | Details » |
2024 | G4 | 10/4/2024 | $1,500.00 | PRESS ON COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2024 | G4 | 10/1/2024 | $2,000.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | G4 | 10/1/2024 | $461.54 | PORTER STRATEGIES | REIMBURSEMENT-FUNDRAISING EVENT | Details » |
2024 | G3A | 9/26/2024 | $300.00 | TOWN OF MIAMI LAKES | HISPANIC HERITAGE SPONSORSHIP | Details » |
2024 | G3A | 9/25/2024 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MDC SCHOOL BOARD, DISTRICT #7 | Details » |
2024 | G2 | 9/3/2024 | $3,085.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | G1 | 8/20/2024 | $62.71 | FABRICIO, THOMAS | REIMBURSEMENT-FEDEX SHIPPING | Details » |
2024 | P7 | 8/8/2024 | $1,500.00 | PRESS ON COMMUNICATIONS | COMMUNICATIONS CONSULTING | Details » |
2024 | P6 | 8/1/2024 | $3,330.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | P4 | 7/15/2024 | $1,516.61 | FABRICIO, TOM | REIMBURSEMENT-TRAVEL, HOTEL, PARKING AND MEALS FOR FUNDRAISING EVENT | Details » |
2024 | P3 | 7/11/2024 | $2,500.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | EVENT SPONSORSHIP | Details » |
2024 | P3 | 7/9/2024 | $1,500.00 | PRESS ON COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2024 | P3 | 7/9/2024 | $2,665.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | P1 | 6/7/2024 | $505.46 | PORTER STRATEGIES | FOOD AND BEVERAGE AT EVENT | Details » |
2024 | P1 | 6/3/2024 | $2,000.00 | PORTER STRATEGIES | FINANCE CONSULTING | Details » |
2024 | P1 | 6/3/2024 | $2,250.00 | PRESS ON COMMUNICATIONS | POLITICAL CONSULTING | Details » |
2024 | Q2 | 5/9/2024 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
2024 | Q2 | 5/9/2024 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
2024 | Q2 | 5/8/2024 | $1,152.28 | FABRICIO, THOMAS | REIMBURSEMENT-APPLE TECH AND LUNCH MEETING | Details » |
2024 | Q2 | 5/1/2024 | $2,000.00 | PORTER STRATEGIES | FINANCE CONSULTING | Details » |
2024 | Q2 | 4/12/2024 | $2,000.00 | PORTER STRATEGIES | FINANCE CONSULTING | Details » |
2024 | Q2 | 4/8/2024 | $460.00 | 88TH STRATEGIES LLC | DIGITAL MARKETING | Details » |
2024 | Q1 | 3/28/2024 | $1,000.00 | ALINA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY-SUPERVISOR OF ELECTIONS | Details » |
2024 | Q1 | 3/26/2024 | $2,474.16 | FABRICIO,THOMAS | REIMBURSEMENT-EXPENSES OF TRAVEL TO EVENTS | Details » |
2024 | Q1 | 3/14/2024 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY-SCHOOL BOARD MEMBER- DISTRICT 7 | Details » |
2024 | Q1 | 3/12/2024 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/12/2024 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/12/2024 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
2024 | Q1 | 3/8/2024 | $6,077.50 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | Q1 | 3/6/2024 | $175.00 | TECH DIGITAL GROUP, LLC | WEBSITE MAINTENANCE | Details » |
2024 | Q1 | 2/6/2024 | $500.00 | COHEA | KEY CLUB-SPONSORSHIP | Details » |
2024 | Q1 | 2/1/2024 | $2,000.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | Q1 | 1/29/2024 | $2,000.00 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | Q1 | 1/29/2024 | $5,510.27 | PORTER STRATEGIES | FUNDRAISING CONSULTING | Details » |
2024 | Q1 | 1/14/2024 | $3,825.32 | NEVER BACK DOWN INC. | INKIND CONTRIBUTION TO NEVER BACK DOWN INC.-TRAVEL & CAMPAIGNING EVENT EXPENSES | Details » |
2023 | Q4 | 12/29/2023 | $659.89 | RY CONSULTING LLC | TAILGATE EVENT EXPENSE | Details » |
2023 | Q4 | 12/11/2023 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
2023 | Q4 | 12/11/2023 | $1,500.00 | ALIA STRATEGIC GROUP LLC | POLITICAL CONSULTING | Details » |
page 1 of 4