EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2021 | M12 | 12/29/2021 | $230.01 | TOM FABRICIO | REIMBURSEMENT-EVENT REFRESHMENTS | Details » |
2021 | M12 | 12/29/2021 | $190.49 | TOM FABRICIO | REIMBURSEMENT-POLICY DISCUSSION DINNER | Details » |
2021 | M12 | 12/29/2021 | $1,003.76 | TOM FABRICIO | REIMBURSENT-PC HOLIDAY LUNCH | Details » |
2021 | M10 | 10/4/2021 | $63.75 | INTUIT | CHECK PRINTING | Details » |
2021 | M9 | 9/30/2021 | $600.00 | PRINCIPLED MORAL CONSERVATISM | FUNDRAISING EVENT | Details » |
2021 | M9 | 9/27/2021 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH MAYOR | Details » |
2021 | M9 | 9/17/2021 | $71.41 | NIKITA MIZGIREV | BREAST CANCER EVENT SUPPLIES | Details » |
2021 | M9 | 9/13/2021 | $486.00 | TOM FABRICIO | MEALS AND TRAVEL FOR FUNDRAISING | Details » |
2021 | M9 | 9/8/2021 | $335.15 | TOM FABRICIO | POSTAGE, TRAVEL & MEALS FOR FUNDRAISING EVENT | Details » |
2021 | M8 | 8/30/2021 | $500.00 | NIKITA MIZGIREV | PROMOTIONAL ITEMS-EVENT SUPPLIES | Details » |
2021 | M8 | 8/19/2021 | $1,000.00 | EDDIE SANTIESTEBAN CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP 6 | Details » |
2021 | M8 | 8/13/2021 | $214.00 | MARIA BOZO | BACK TO SCHOOL EVENT SUPPLIES | Details » |
2021 | M7 | 7/28/2021 | $500.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DIST 10 | Details » |
2021 | M6 | 6/22/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DIST 6 | Details » |
2021 | M6 | 6/9/2021 | $1,200.00 | TECH DIGITAL GROUP, LLC | WEB DOMAIN | Details » |
2021 | M6 | 6/2/2021 | $1,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | TICKETED EVENT | Details » |
2021 | M5 | 5/10/2021 | $500.00 | CARL ZOGBY CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL | Details » |
2021 | M3 | 3/29/2021 | $44.20 | LAURA FABRICIO | SHIPPING | Details » |
2021 | M3 | 3/3/2021 | $16.42 | FEDEX | SHIPPING | Details » |
2021 | M2 | 2/26/2021 | $40.21 | INTUIT | CHECK PRINTING | Details » |
2023 | M4 | 4/3/2017 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q4 | 10/24/0203 | $78.61 | INTUIT | CAMPAIGN CHECK ORDER | Details » |
Total Expenditures | $281,143.54 |
page 4 of 4