EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2023 | Q4 | 12/1/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q4 | 11/20/2023 | $1,449.57 | FABRICIO, TOM | REIMBURSEMENT-PROMOTIONAL ITEMS AND TRAVEL TO AMERICAN TORT REFORM ASSOCIATION CONFERENCE | Details » |
2023 | Q4 | 11/20/2023 | $1,555.79 | FRONT LINE STRATEGIES, INC. | TAILGATE BANNER | Details » |
2023 | Q4 | 11/16/2023 | $11.00 | REGIONS BANK | BANK FEE | Details » |
2023 | Q4 | 11/13/2023 | $207.99 | PICOTTE AND PORTER, LLC | TENT AND RENTAL CAR FUNDRAISER | Details » |
2023 | Q4 | 11/7/2023 | $975.00 | ROTARY CLUB OF HIALEAH-MIAMI SPRINGS | SPONSORSHIP-GOLF TOURNAMENT CHARITY | Details » |
2023 | Q4 | 11/7/2023 | $1,000.00 | FOR THE KIDS ORGANIZATION, INC. | TURKEY DRIVE | Details » |
2023 | Q4 | 11/1/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q4 | 10/27/2023 | $500.00 | VIVIAN CASALS-MUNOZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL GROUP IV | Details » |
2023 | Q4 | 10/27/2023 | $500.00 | MONICA PEREZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL GROUP 1 | Details » |
2023 | Q4 | 10/24/2023 | $460.27 | FABRICIO, TOM | REIMBURSEMENT-TRAVEL EXPENSES FOR WORK | Details » |
2023 | Q4 | 10/24/2023 | $1,166.50 | FABRICIO, TOM | REIMBURSEMENT-EXPENSES FOR EVENT | Details » |
2023 | Q4 | 10/24/2023 | $356.68 | FABRICIO, TOM | REIMBURSEMENT-TRAVEL EXPENSES FOR EVENT | Details » |
2023 | Q4 | 10/24/2023 | $78.62 | INTUIT | CAMPAIGN CHECKS ORDER | Details » |
2023 | Q4 | 10/24/2023 | $21.74 | FABRICIO, THOMAS | MILEAGE FOR TRAVEL TO EVENT | Details » |
2023 | Q4 | 10/24/2023 | $21.74 | FABRICIO, THOMAS | MILEAGE FOR TRAVEL TO EVENT | Details » |
2023 | Q4 | 10/24/2023 | $21.74 | FABRICIO, THOMAS | MILEAGE FOR TRAVEL TO EVENT | Details » |
2023 | Q4 | 10/16/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | Q4 | 10/3/2023 | $1,663.55 | PICOTTE AND PORTER, LLC | FUNDRAISING CONSULTING | Details » |
2023 | Q4 | 10/2/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 9/18/2023 | $1,000.00 | JUAN FERNANDEZ BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY CLERK OF THE COURT AND COMPTROLLER | Details » |
2023 | Q3 | 9/6/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 9/1/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 8/21/2023 | $6,903.88 | FABRICIO, TOM | REIMBURSEMENT-EVENTS TRAVEL EXPENSES | Details » |
2023 | Q3 | 8/9/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 8/1/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | Q3 | 7/25/2023 | $644.89 | FABRICIO, THOMAS | REIMBURSEMENT-FUNDRAISING EVENT TRIP | Details » |
2023 | Q3 | 7/18/2023 | $43.57 | PICOTTE AND PORTER, LLC | FEDEX-SHIPPING | Details » |
2023 | Q3 | 7/5/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | M6 | 6/30/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M6 | 6/22/2023 | $1,000.00 | BASIC PRINCIPLES | PAC CONTRIBUTION | Details » |
2023 | M6 | 6/21/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | M6 | 6/20/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICALCONSULTING | Details » |
2023 | M6 | 6/20/2023 | $1,500.00 | ALIA STRATEGIC GROUP, LLC | POLITICAL CONSULTING | Details » |
2023 | M6 | 6/1/2023 | $2,000.00 | PICOTTE & PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M5 | 5/22/2023 | $6,975.00 | RIESCO & COMPANY LLC | PROFESSIONAL FEES | Details » |
2023 | M5 | 5/2/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M4 | 4/17/2023 | $7,580.43 | THE FRONT LINE AGENCY | PHOTO SHOOT, PRINTING & MAILER | Details » |
2023 | M4 | 4/3/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M3 | 3/22/2023 | $6,580.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M3 | 3/2/2023 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M3 | 3/2/2023 | $85.72 | PICOTTE AND PORTER, LLC | SHIPPING | Details » |
2023 | M2 | 2/14/2023 | $30.96 | RIESCO & COMPANY, LLC | REIMBURSEMENT-SHIPPING | Details » |
2023 | M2 | 2/1/2023 | $2,000.00 | PICOTTE ABD PORTER, LLC | POLITICAL CONSULTING | Details » |
2023 | M1 | 1/3/2023 | $2,000.00 | PICOTTE AND PORTER, LLC. | POLITICAL CONSULTING | Details » |
2022 | M12 | 12/5/2022 | $2,000.00 | PICOTTE AND PORTER, LLC. | FUNDRAISING CONSULTING | Details » |
2022 | M11 | 11/30/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | M11 | 11/30/2022 | $1,000.00 | BOB ROMMEL FOR FLORIDA STATE | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 28 | Details » |
2022 | M11 | 11/30/2022 | $1,000.00 | HIALEAH MIAMI SPRINGS ROTARY CLUB | CONTRIBUTION | Details » |
2022 | M11 | 11/17/2022 | $500.00 | CHRISTINE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
page 2 of 4