EXPENDITURES
Report Year | Report Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | M11 | 11/11/2022 | $306.24 | MIZGIREV, NIKITA | REIMBURSEMENT-MILEAGE FOR TRAVEL TO TAMPA FOR EVENT | Details » |
2022 | M11 | 11/8/2022 | $666.74 | FABRICIO, THOMAS | REIMBURSEMENT-TRANSPORTATION, GAS AND LODGING | Details » |
2022 | M11 | 11/8/2022 | $1,430.55 | FABRICIO, THOMAS | REIMBURSEMENT-MILEAGE, LODGING, MEALS-EVENT | Details » |
2022 | M11 | 11/8/2022 | $430.82 | FABRICIO, THOMAS | REIMBURSEMENT-TRANSPORTATION,GAS AND SUPPLY | Details » |
2022 | M11 | 11/8/2022 | $401.77 | FABRICIO, THOMAS | REIMBURSEMENT-SUPPLIES FOR HURRICAINE RELIEF EVENT | Details » |
2022 | M11 | 11/8/2022 | $91.60 | FABRICIO, THOMAS | REIMBURSEMENT-FUNDRAISING LUNCH | Details » |
2022 | M11 | 11/8/2022 | $81.28 | FABRICIO, THOMAS | REIMBURSEMENT- POLICY LUNCH | Details » |
2022 | M11 | 11/8/2022 | $92.41 | FABRICIO, THOMAS | REIMBURSEMENT-FUNDRAISING LUNCH | Details » |
2022 | M11 | 11/8/2022 | $1,229.46 | FABRICIO, THOMAS | REIMBURSEMENT-TRANSPORTATION, MILEAGE, MEALS | Details » |
2022 | G6 | 11/2/2022 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2022 | G6 | 11/1/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | G6 | 10/26/2022 | $320.71 | NIKITA MIZGIREV | REIMBURSEMENT-LODGING, PARKING & BREAKFAST FOR EVENT | Details » |
2022 | G5 | 10/20/2022 | $74.24 | INTUIT | CHECK ORDER | Details » |
2022 | G5 | 10/19/2022 | $1,000.00 | IVETTE ARANGO O'DOSKI CAMPAIGN | CANDIDATE CONTRIBUTION-CITY OF CORAL GABLES COMMISSIONER GROUP 4 | Details » |
2022 | G5 | 10/19/2022 | $1,000.00 | PRINCIPLED MORAL CONSERVATISM | PC CONTRIBUTION | Details » |
2022 | G4A | 10/14/2022 | $129.38 | NIKITA MIZGIREV | REIMBURSEMENT-BEVERAGES FOR HISPANIC HERITAGE | Details » |
2022 | G4A | 10/10/2022 | $3,500.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | G4 | 10/6/2022 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2022 | G4 | 10/3/2022 | $2,000.00 | PICOTTE AND PORTER, LLC | POLITICAL CONSULTING | Details » |
2022 | G3A | 9/27/2022 | $620.00 | ROTARY CLUB OF HIALEAH-MIAMI SPRINGS | EVENTS/MEMBERSHIP | Details » |
2022 | G3A | 9/27/2022 | $1,000.00 | ROTARY CLUB OF HIALEAH-MIAMI SPRINGS | SPONSORSHIP | Details » |
2022 | G3A | 9/27/2022 | $1,000.00 | CHIP LAMARCA CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 100 | Details » |
2022 | G3A | 9/27/2022 | $774.61 | FABRICIO THOMAS | REIMBURSEMENT-TICKETED EVENT | Details » |
2022 | G3A | 9/27/2022 | $862.71 | FABRICIO THOMAS | REIMBURSEMENT-TRAVEL TO ALEC MEETING EVENT | Details » |
2022 | G3A | 9/27/2022 | $2,666.25 | FABRICIO THOMAS | REIMBURSEMENT- TRAVEL AND EXPENSES FOR FUNDRAISING EVENT | Details » |
2022 | G3 | 9/23/2022 | $11.77 | BOZO MARIA | REIMBURSEMSNT-PROMOTIONAL ITEMS | Details » |
2022 | G3 | 9/22/2022 | $2,909.29 | FABRICIO THOMAS | REIMBURSEMENT-TRAVEL/LODGING FOR EVENT | Details » |
2022 | G3 | 9/19/2022 | $52.97 | MARIA BOZO | REIMBURSEMENT-CRAYONS FOR BACK TO SCHOOL EVENT | Details » |
2022 | G2A | 9/15/2022 | $1,000.00 | VIVIAN CASALS-MUNOZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH COUNCIL, GROUP IV | Details » |
2022 | G1A | 8/31/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | P7 | 8/16/2022 | $1,000.00 | JOSH DIEGUEZ FOR TOWN COUNCIL | CAMPAIGN CONTRIBUTION-TOWN OF MIAMI LAKES COUNCIL SEAT 4 | Details » |
2022 | P7 | 8/15/2022 | $7,580.21 | FABRICO THOMAS | REIMBURSEMENT-TRAVEL FOR EVENT | Details » |
2022 | P7 | 8/12/2022 | $6,850.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | P6 | 8/1/2022 | $250.00 | VINCE PARLATORE CAMPAIGN, (OFFICE:STR 105) | CAMPAIGN DISTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 105 | Details » |
2022 | P6 | 8/1/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | MEDIA CONSULTING | Details » |
2022 | P2A | 7/8/2022 | $2,532.00 | PICOTTE AND PORTER LLC | REFUND (DUPLICATE EXPENSE) | Details » |
2022 | P2A | 7/5/2022 | $3,000.00 | UPPER HAND STRATEGIES, LLC | SOCIAL MEDIA CONSULTING | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | ROBERTO ALONSO JR CAMPAIGN (OFFICE:LOC 004) | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | JUAN FERNANDEZ-BARQUIN, CAMPAIGN (OFFICE: STR 118) | CAMPAIGN CONTRIBUTION- FLORIDA STATE REPRESENTATIVE DISTRICT 118 | Details » |
2022 | P1A | 6/21/2022 | $2,532.00 | PICOTTE AND PORTER, LLC | FUNDRAISING EVENT | Details » |
2022 | P1 | 6/14/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/2/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M4 | 4/1/2022 | $3,000.00 | UPPER HAND STRATEGIES | MEDIA CONSULTING | Details » |
2022 | M3 | 3/1/2022 | $3,000.00 | UPPER HAND STRATEGIES | POLITICAL CONSULTING | Details » |
2022 | M2 | 2/18/2022 | $25.60 | PICOTTE AND PORTER, LLC | REIMBURSEMENT-FEDEX | Details » |
2021 | M1 | 1/31/2022 | $1,000.00 | GIRL SCOUTS TROOP #14417 | CONTRIBUTION | Details » |
2022 | M1 | 1/28/2022 | $24.05 | PICOTTE AND PORTER, LLC | REIMBURSEMENT-SHIPPING COSTS | Details » |
2022 | M1 | 1/11/2022 | $394.40 | TOM FABRICIO | REIMBURSEMENT-TRAVEL FOR POLICY MEETINGS | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | RPOF-HOUSE MAJORITY | CONTRIBUTION | Details » |
page 3 of 4